

Hansu
Roles

Jungle

Marksman

Midlane
About
Hey sup, i will be able to play any champion in the game :) just try me i will show my high performance.
20/h
Coach me
150
7
3
1
2
Customer reviews
163 reviews

Champion Statistics
2020
2021
2022
2023
Champion | Total games | Kills | Deaths | Assists | KDA Ratio | AVG Minions | Winrate |
---|---|---|---|---|---|---|---|
Belveth | 74 | 12,41 | 3,72 | 6,95 | 5,21 | 169,27 / game | 90,54% |
Tristana | 48 | 13,54 | 4,5 | 4,33 | 3,97 | 178,58 / game | 89,58% |
Sett | 38 | 10,89 | 3,61 | 3,61 | 4,02 | 174,24 / game | 94,74% |
Sylas | 37 | 10,51 | 5,35 | 8,16 | 3,49 | 140,65 / game | 86,49% |
Kindred | 35 | 13,06 | 6,09 | 8,0 | 3,46 | 181,34 / game | 91,43% |
Show more |

Ranked Statistics
2020
2021
2022
2023
Coaching duration
20 € / h
2 Hour(s)
Total amount
40 €
Read reviews
Genuine customer feedbacks about Hansu